Data-based analysis of the most frequent numbers, jackpot trends and winning odds since 2012. Use our statistics for your next betting strategy.
Analyze important EuroJackpot data with our comprehensive statistics overview. From record jackpots and detailed winning odds to historical payout history – discover the key figures that define Europe's biggest lottery.
Based on all official draws since March 2012
Although every draw is random, history shows interesting extremes. The number 19 was drawn most frequently, while 48 appeared least often. Observing these trends helps players decide between 'hot' numbers or 'cold' outsiders. Among the Euro numbers, 5 is the clear favorite with 198 draws.
Visualization of jackpot winner distribution across the 19 participating countries
The distribution of jackpot wins across the 19 participating countries is surprisingly broad. While Germany leads in total winners, countries like Finland and Denmark show a remarkably high win rate per capita. EuroJackpot connects players from all over Europe – from Scandinavia to Southern Europe.
A look at the highest win in each calendar year, highlighting the record-breaking moments
| Year | Highest Jackpot | Date | Country |
|---|---|---|---|
| 2025 | 120 Mio. € | 23. September | Deutschland (Berlin) |
| 2024 | 120 Mio. € | 16. Januar | Norwegen |
| 2023 | 120 Mio. € | 23. Juni | Deutschland (Schleswig-Holstein) |
| 2022 | 120 Mio. € | 22. Juli | Dänemark |
| 2021 | 90 Mio. € | 28. Mai | Deutschland (Hessen) |
| 2020 | 90 Mio. € | 1. Mai | Deutschland (Bayern) |
| 2019 | 90 Mio. € | 23. August | Finnland |
| 2018 | 90 Mio. € | 9. Februar | Finnland |
| 2017 | 90 Mio. € | 6. Januar | Deutschland, Dänemark, Niederlande* |
| 2016 | 90 Mio. € | 14. Oktober | Deutschland (Baden-Württemberg) |
| 2015 | 90 Mio. € | 15. Mai | Tschechien |
| 2014 | 61,2 Mio. € | 12. September | Finnland |
| 2013 | 46,1 Mio. € | 12. April | Deutschland |
| 2012 | 21,3 Mio. € | 26. Oktober | Dänemark |
All 12 prize classes with probabilities and average winnings
| Class | Match | Odds (1 in) | Ø Prize |
|---|---|---|---|
| I | 5 + 2 ⭐ | 139.838.160 | 10 Mio. – 120 Mio. € |
| II | 5 + 1 ⭐ | 6.991.908 | ~500.000 € |
| III | 5 + 0 | 3.107.515 | ~50.000 € |
| IV | 4 + 2 ⭐ | 621.503 | ~2.000 € |
| V | 4 + 1 ⭐ | 31.075 | ~130 € |
| VI | 4 + 0 | 14.125 | ~50 € |
| VII | 3 + 2 ⭐ | 13.811 | ~40 € |
| VIII | 2 + 2 ⭐ | 985 | ~15 € |
| IX | 3 + 1 ⭐ | 706 | ~12 € |
| X | 3 + 0 | 314 | ~10 € |
| XI | 1 + 2 ⭐ | 188 | ~7 € |
| XII | 2 + 1 ⭐ | 49 | ~6 € |
Overall chance of winning: 1 in 32 • 50% of revenue goes to the prize pool
An aggregated view of total jackpots won and prize money paid out annually
| Year | Jackpot Winners | Total Payout | Ø Jackpot |
|---|---|---|---|
| 2025 | 21 | ~974 Mio. € | ~46 Mio. € |
| 2024 | 17 | ~950 Mio. € | ~56 Mio. € |
| 2023 | 16 | ~766 Mio. € | ~48 Mio. € |
| 2022 | 16 | ~741 Mio. € | ~46 Mio. € |
| 2021 | 19 | ~688 Mio. € | ~36 Mio. € |
| 2020 | 12 | ~535 Mio. € | ~45 Mio. € |
Quick answers to the most common questions about data and probabilities