Data-based analysis of the most frequent numbers, jackpot trends and winning odds since 2012. Use our statistics for your next betting strategy.
Analyze important EuroJackpot data with our comprehensive statistics overview. From record jackpots and detailed winning odds to historical payout history – discover the key figures that define Europe's biggest lottery.
Based on all official draws since March 2012
Although every draw is random, history shows interesting extremes. The number 19 was drawn most frequently, while 48 appeared least often. Observing these trends helps players decide between 'hot' numbers or 'cold' outsiders. Among the Euro numbers, 5 is the clear favorite with 198 draws.
Visualization of jackpot winners across the 18 participating countries
The distribution of jackpot wins across the 18 participating countries is surprisingly broad. While Germany leads in total winners, countries like Finland and Denmark show a remarkably high win rate per capita. EuroJackpot connects players from all over Europe – from Scandinavia to Southern Europe.
A look at the highest win in each calendar year, highlighting record-breaking moments
| Year | Highest Jackpot | Date | Country |
|---|---|---|---|
| 2025 | €120 Million | January 21 | North Rhine-Westphalia, DE |
| 2024 | €120 Million | July 26 | North Rhine-Westphalia, DE |
| 2023 | €120 Million | July 28 | Denmark |
| 2022 | €120 Million | July 22 | Berlin, DE |
| 2021 | €90 Million | June 18 | Hesse, DE |
| 2020 | €90 Million | January 24 | Finland |
| 2019 | €90 Million | June 14 | Hesse, DE |
| 2018 | €90 Million | March 30 | Thuringia, DE |
| 2017 | €90 Million | October 27 | Finland |
| 2016 | €90 Million | October 14 | Finland |
All 12 prize classes with probabilities and average winnings
| Class | Match | Odds (1 in) | Ø Prize |
|---|---|---|---|
| I | 5 + 2 ⭐ | 95.344.200 | €10 Million – €120 Million |
| II | 5 + 1 ⭐ | 5.959.013 | ~€500,000 |
| III | 5 + 0 | 3.405.150 | ~€50,000 |
| IV | 4 + 2 ⭐ | 423.752 | ~€2,000 |
| V | 4 + 1 ⭐ | 26.485 | ~€130 |
| VI | 4 + 0 | 15.134 | ~€50 |
| VII | 3 + 2 ⭐ | 9.631 | ~€40 |
| VIII | 2 + 2 ⭐ | 672 | ~€15 |
| IX | 3 + 1 ⭐ | 602 | ~€12 |
| X | 3 + 0 | 344 | ~€10 |
| XI | 1 + 2 ⭐ | 128 | ~€7 |
| XII | 2 + 1 ⭐ | 42 | ~€6 |
Overall chance of winning: 1 in 26 • 50% of revenue goes to the prize pool
An aggregated view of total jackpots won and prize money paid out annually
| Year | Jackpot Winners | Total Payout | Ø Jackpot |
|---|---|---|---|
| 2025 | 3 | ~€280 Million | ~€93 Million |
| 2024 | 7 | ~€520 Million | ~€74 Million |
| 2023 | 6 | ~€480 Million | ~€80 Million |
| 2022 | 5 | ~€430 Million | ~€86 Million |
| 2021 | 4 | ~€310 Million | ~€78 Million |
| 2020 | 5 | ~€350 Million | ~€70 Million |
Quick answers to the most common questions about data and probabilities